| № | Name | Clan | Class | PVP |
|---|---|---|---|---|
![]() |
dheeh | n/a | Fighter | 44 |
![]() |
hhhff | n/a | Fighter | 15 |
![]() |
- | - | - | - |
| 4º | - | - | - | - |
| 5º | - | - | - | - |
| 6º | - | - | - | - |
| 7º | - | - | - | - |
| 8º | - | - | - | - |
| 9º | - | - | - | - |
| 10º | - | - | - | - |
| 11º | - | - | - | - |
| 12º | - | - | - | - |
| 13º | - | - | - | - |
| 14º | - | - | - | - |
| 15º | - | - | - | - |
| 16º | - | - | - | - |
| 17º | - | - | - | - |
| 18º | - | - | - | - |
| 19º | - | - | - | - |
| 20º | - | - | - | - |
| 21º | - | - | - | - |
| 22º | - | - | - | - |
| 23º | - | - | - | - |
| 24º | - | - | - | - |
| 25º | - | - | - | - |
| 26º | - | - | - | - |
| 27º | - | - | - | - |
| 28º | - | - | - | - |
| 29º | - | - | - | - |
| 30º | - | - | - | - |
| № | Name | Clan | Class | PK |
|---|---|---|---|---|
![]() |
hhhff | n/a | Fighter | 21 |
![]() |
dheeh | n/a | Fighter | 14 |
![]() |
- | - | - | - |
| 4º | - | - | - | - |
| 5º | - | - | - | - |
| 6º | - | - | - | - |
| 7º | - | - | - | - |
| 8º | - | - | - | - |
| 9º | - | - | - | - |
| 10º | - | - | - | - |
| 11º | - | - | - | - |
| 12º | - | - | - | - |
| 13º | - | - | - | - |
| 14º | - | - | - | - |
| 15º | - | - | - | - |
| 16º | - | - | - | - |
| 17º | - | - | - | - |
| 18º | - | - | - | - |
| 19º | - | - | - | - |
| 20º | - | - | - | - |
| 21º | - | - | - | - |
| 22º | - | - | - | - |
| 23º | - | - | - | - |
| 24º | - | - | - | - |
| 25º | - | - | - | - |
| 26º | - | - | - | - |
| 27º | - | - | - | - |
| 28º | - | - | - | - |
| 29º | - | - | - | - |
| 30º | - | - | - | - |
| № | Name | Online Time | Clan |
|---|---|---|---|
![]() |
ttttsaf | 13d, 23h, 19m, 43s. | n/a |
![]() |
Lukrecija | 2h, 3m, 31s. | Alkoholikai |
![]() |
Gytarietis | 1h, 32m, 50s. | n/a |
| 4º | Norvidas | 1h, 19m, 44s. | n/a |
| 5º | afaf | 1h, 4m, 10s. | fff |
| 6º | gdgd | 1h, 2m, 15s. | fff |
| 7º | ddddd | 54m, 59s. | fff |
| 8º | ttttt | 41m, 10s. | n/a |
| 9º | aggaew | 1m, 7s. | n/a |
| 10º | hhhff | 27s. | n/a |
| 11º | - | - | - |
| 12º | - | - | - |
| 13º | - | - | - |
| 14º | - | - | - |
| 15º | - | - | - |
| 16º | - | - | - |
| 17º | - | - | - |
| 18º | - | - | - |
| 19º | - | - | - |
| 20º | - | - | - |
| 21º | - | - | - |
| 22º | - | - | - |
| 23º | - | - | - |
| 24º | - | - | - |
| 25º | - | - | - |
| 26º | - | - | - |
| 27º | - | - | - |
| 28º | - | - | - |
| 29º | - | - | - |
| 30º | - | - | - |
| № | Name | GoldBar | Adenas | Total |
|---|---|---|---|---|
![]() |
ttttsaf | 0 | 987.869.086 | 987.869.086 |
![]() |
ddddd | 0 | 555.555.554 | 555.555.554 |
![]() |
gdgd | 0 | 555.555.554 | 555.555.554 |
| 4º | ttttt | 0 | 87.391.656 | 87.391.656 |
| 5º | Norvidas | 0 | 46.367.608 | 46.367.608 |
| 6º | Gytarietis | 0 | 2.854.936 | 2.854.936 |
| 7º | afaf | 0 | 2.777.777 | 2.777.777 |
| 8º | Lukrecija | 0 | 0 | 0 |
| 9º | aggaew | 0 | 0 | 0 |
| 10º | dheeh | 0 | 0 | 0 |
| 11º | hhhff | 0 | 0 | 0 |
| 12º | - | - | - | - |
| 13º | - | - | - | - |
| 14º | - | - | - | - |
| 15º | - | - | - | - |
| 16º | - | - | - | - |
| 17º | - | - | - | - |
| 18º | - | - | - | - |
| 19º | - | - | - | - |
| 20º | - | - | - | - |
| 21º | - | - | - | - |
| 22º | - | - | - | - |
| 23º | - | - | - | - |
| 24º | - | - | - | - |
| 25º | - | - | - | - |
| 26º | - | - | - | - |
| 27º | - | - | - | - |
| 28º | - | - | - | - |
| 29º | - | - | - | - |
| 30º | - | - | - | - |
| № | Name | Ally | Lvl / Rep. |
|---|---|---|---|
![]() |
Alkoholikai
: Lukrecija • Total: 0 PvP's |
n/a | 3 / 0 |
![]() |
-
: - • Total: - PvP's |
- | - / - |
![]() |
-
: - • Total: - PvP's |
- | - / - |
| 4º |
-
: - • Total: - PvP's |
- | - / - |
| 5º |
-
: - • Total: - PvP's |
- | - / - |
| 6º |
-
: - • Total: - PvP's |
- | - / - |
| 7º |
-
: - • Total: - PvP's |
- | - / - |
| 8º |
-
: - • Total: - PvP's |
- | - / - |
| 9º |
-
: - • Total: - PvP's |
- | - / - |
| 10º |
-
: - • Total: - PvP's |
- | - / - |
| 11º |
-
: - • Total: - PvP's |
- | - / - |
| 12º |
-
: - • Total: - PvP's |
- | - / - |
| 13º |
-
: - • Total: - PvP's |
- | - / - |
| 14º |
-
: - • Total: - PvP's |
- | - / - |
| 15º |
-
: - • Total: - PvP's |
- | - / - |
| 16º |
-
: - • Total: - PvP's |
- | - / - |
| 17º |
-
: - • Total: - PvP's |
- | - / - |
| 18º |
-
: - • Total: - PvP's |
- | - / - |
| 19º |
-
: - • Total: - PvP's |
- | - / - |
| 20º |
-
: - • Total: - PvP's |
- | - / - |
| 21º |
-
: - • Total: - PvP's |
- | - / - |
| 22º |
-
: - • Total: - PvP's |
- | - / - |
| 23º |
-
: - • Total: - PvP's |
- | - / - |
| 24º |
-
: - • Total: - PvP's |
- | - / - |
| 25º |
-
: - • Total: - PvP's |
- | - / - |
| 26º |
-
: - • Total: - PvP's |
- | - / - |
| 27º |
-
: - • Total: - PvP's |
- | - / - |
| 28º |
-
: - • Total: - PvP's |
- | - / - |
| 29º |
-
: - • Total: - PvP's |
- | - / - |
| 30º |
-
: - • Total: - PvP's |
- | - / - |
| Name | Level | Status | Respawn |
|---|---|---|---|
| Baium | 80 | Alive | Available |
| Antharas | 79 | Alive | Available |
| Zaken | 75 | Alive | Available |
| Core | 50 | Alive | Available |
| Orfen | 50 | Alive | Available |
| Queen Ant | 40 | Alive | Available |
| Name | Level | Status | Respawn |
|---|---|---|---|
| Giant Golden Pig | 90 | Alive | Available |
| Giant Golden Pig | 90 | Alive | Available |
| Giant Golden Pig | 90 | Alive | Available |
| Lord Ishka | 85 | Alive | Available |
| Scarlet Van Halisha | 85 | Alive | Available |
| Scarlet Van Halisha | 85 | Alive | Available |
| Spicula | 85 | Alive | Available |
| Cherkya | 84 | Alive | Available |
| Tier | 83 | Alive | Available |
| Anakim | 82 | Alive | Available |
| King Ignis | 82 | Alive | Available |
| King Petram | 82 | Alive | Available |
| King Procella | 82 | Alive | Available |
| Lilith | 82 | Alive | Available |
| Queen Nebula | 82 | Alive | Available |
| Turabait | 82 | Alive | Available |
| Shadai | 81 | Alive | Available |
| Antharas Priest Cloe | 80 | Alive | Available |
| Bloody Priest Rudelto | 80 | Alive | Available |
| Cherub Galaxia | 80 | Alive | Available |
| Death Knight | 80 | Alive | Available |
| Death Lord Hallate | 80 | Alive | Available |
| Ember | 80 | Alive | Available |
| Enmity Ghost Ramdal | 80 | Alive | Available |
| Fire Of Wrath Shuriel | 80 | Alive | Available |
| Fire Spirit Nastron | 80 | Alive | Available |
| Giant Marpanak | 80 | Alive | Available |
| Gorgolos | 80 | Alive | Available |
| Hekaton Press | 80 | Alive | Available |
| Immortal Savior Mardil | 80 | Alive | Available |
| Kernon | 80 | Alive | Available |
| Ketra's Chief Brakki | 80 | Alive | Available |
| Ketra's Commander Tayr | 80 | Alive | Available |
| Ketra's Hero Hekaton | 80 | Alive | Available |
| Korim | 80 | Alive | Available |
| Last Titan Utenus | 80 | Alive | Available |
| Longhorn Golkonda | 80 | Alive | Available |
| Varka's Chief Horus | 80 | Alive | Available |
| Varka's Commander Mos | 80 | Alive | Available |
| Varka's Hero Shadith | 80 | Alive | Available |
| Water Spirit Ashutar | 80 | Alive | Available |
| Anakazel | 78 | Alive | Available |
| Daimon The White-eyed | 78 | Alive | Available |
| Hestia, Guardian Deity Of The Hot Springs | 78 | Alive | Available |
| Last Lesser Giant Glaki | 78 | Alive | Available |
| Ocean Flame Ashakiel | 76 | Alive | Available |
| Angel Priest Of Baium | 75 | Alive | Available |
| Bathus Elbogen | 75 | Alive | Available |
| Bloody Empress Decarbia | 75 | Alive | Available |
| Daumen Kshana | 75 | Alive | Available |
| Death Knight | 75 | Alive | Available |
| Death Lord Ipos | 75 | Alive | Available |
| Death Lord Shax | 75 | Alive | Available |
| Gariott | 75 | Alive | Available |
| Last Lesser Giant Olkuth | 75 | Alive | Available |
| Menacing Palatanos | 75 | Alive | Available |
| Overlord Muscel | 75 | Alive | Available |
| Priest Of Core Decar | 75 | Alive | Available |
| Priest Orfen Lord Ipos | 75 | Alive | Available |
| Queen Ant Drone Priest | 75 | Alive | Available |
| Storm Winged Naga | 75 | Alive | Available |
| Varbasion | 75 | Alive | Available |
| Varmoni | 75 | Alive | Available |
| Icicle Emperor Bumbalump | 74 | Alive | Available |
| Krokian Padisha Sobekk | 74 | Alive | Available |
| Doom Blade Thanatos | 72 | Alive | Available |
| Vanor Chief Kandra | 72 | Alive | Available |
| Water Dragon Priest Sheshark | 72 | Alive | Available |
| Eilhalder Von Hellmann | 71 | Alive | Available |
| Amden Orc Turahot | 70 | Alive | Available |
| Amden Orc Turation | 70 | Alive | Available |
| Anakim's Nemesis Zakaron | 70 | Alive | Available |
| Beast Lord Behemoth | 70 | Alive | Available |
| Dorcaus | 70 | Alive | Available |
| Evil Orc Dephracor | 70 | Alive | Available |
| Evil Orc Ravolas | 70 | Alive | Available |
| Evil Orc Tabris | 70 | Alive | Available |
| Evil Orc Zetahl | 70 | Alive | Available |
| Fafurion's Herald Lokness | 70 | Alive | Available |
| Flame Of Splendor Barakiel | 70 | Alive | Available |
| Kerfaus | 70 | Alive | Available |
| Meanas Anor | 70 | Alive | Available |
| Milinaus | 70 | Alive | Available |
| Monster Bulleroth | 70 | Alive | Available |
| Monster Minotaur | 70 | Alive | Available |
| Palibati Queen Themis | 70 | Alive | Available |
| Roaring Skylancer | 70 | Alive | Available |
| Shilen's Messenger Cabrio | 70 | Alive | Available |
| Spirit Of Andras, The Betrayer | 69 | Alive | Available |
| Anakazel | 68 | Alive | Available |
| Kernon's Faithful Servant Kelone | 67 | Alive | Available |
| Demon's Agent Falston | 66 | Alive | Available |
| Bloody Witch Rumilla | 65 | Alive | Available |
| Death Knight | 65 | Alive | Available |
| Demon Bedukel | 65 | Alive | Available |
| Fiend Cherkia | 65 | Alive | Available |
| Fiend Goblier | 65 | Alive | Available |
| Fiend Harthemon | 65 | Alive | Available |
| Fiend Sarboth | 65 | Alive | Available |
| Fierce Tiger King Angel | 65 | Alive | Available |
| Flamestone Giant | 65 | Alive | Available |
| Gargoyle Lord Tiphon | 65 | Alive | Available |
| Gross Dre Vanul | 65 | Alive | Available |
| Gross Ifrit | 65 | Alive | Available |
| Gross Salamander | 65 | Alive | Available |
| Rahha | 65 | Alive | Available |
| Shilen's Priest Hisilrome | 65 | Alive | Available |
| Roaring Lord Kastor | 62 | Alive | Available |
| Fairy Queen Timiniel | 61 | Alive | Available |
| Ancient Weird Drake | 60 | Alive | Available |
| Evil Magikus | 60 | Alive | Available |
| Ghost Of The Well Lidia | 60 | Alive | Available |
| Giant Statue Guardian Karum | 60 | Alive | Available |
| Rael Mahum Radium | 60 | Alive | Available |
| Rael Mahum Supercium | 60 | Alive | Available |
| Taik High Prefect Arak | 60 | Alive | Available |
| Tayga Feron King | 60 | Alive | Available |
| Tayga Marga Shaman | 60 | Alive | Available |
| Tayga Septon Champion | 60 | Alive | Available |
| The 3rd Underwater Guardian | 60 | Alive | Available |
| Abyss Brukunt | 59 | Alive | Available |
| Demon Kuri | 59 | Alive | Available |
| Soulless Wild Boar | 59 | Alive | Available |
| Anakazel | 58 | Alive | Available |
| Eva's Guardian Millenu | 58 | Alive | Available |
| Orfen's Handmaiden | 58 | Alive | Available |
| Dread Avenger Kraven | 57 | Alive | Available |
| Timak Priest Ragoth | 57 | Alive | Available |
| Harit Guardian Garangky | 56 | Alive | Available |
| Refugee Applicant Leo | 56 | Alive | Available |
| Rotting Tree Repiro | 56 | Alive | Available |
| Bandit Leader Barda | 55 | Alive | Available |
| Beleth' Seer Sephia | 55 | Alive | Available |
| Black Lily | 55 | Alive | Available |
| Death Knight | 55 | Alive | Available |
| Enchanted Valley Lookout Ruell | 55 | Alive | Available |
| Eva's Spirit Niniel | 55 | Alive | Available |
| Furious Thieles | 55 | Alive | Available |
| Ghost Knight Kabed | 55 | Alive | Available |
| Harit Hero Tamash | 55 | Alive | Available |
| Orc Timak Darphen | 55 | Alive | Available |
| Pagan Watchman Cerberon | 55 | Alive | Available |
| Wizard Isirr | 55 | Alive | Available |
| Zaken's Butcher Krantz | 55 | Alive | Available |
| Zombie Lord Dorkhon | 55 | Alive | Available |
| Paniel The Unicorn | 54 | Alive | Available |
| Atraiban | 53 | Alive | Available |
| Magus Kenishee | 53 | Alive | Available |
| Fafurion's Envoy Pingolpin | 52 | Alive | Available |
| Grave Robber Kim | 52 | Alive | Available |
| Red Flag Captain Shaka | 52 | Alive | Available |
| Deadman Ereve | 51 | Alive | Available |
| Verfa | 51 | Alive | Available |
| Carnamakos | 50 | Alive | Available |
| Cursed Clara | 50 | Alive | Available |
| Fairy Queen's Messenger Berun | 50 | Alive | Available |
| Ghost Of Peasant Captain | 50 | Alive | Available |
| Lilith' Witch Marilion | 50 | Alive | Available |
| Slaughter Lord Gato | 50 | Alive | Available |
| Zaken's Chief Mate Tillion | 50 | Alive | Available |
| Karte | 49 | Alive | Available |
| Ketra's Commander Atis | 49 | Alive | Available |
| Mirror Of Oblivion | 49 | Alive | Available |
| Anakazel | 48 | Alive | Available |
| King Tarlk | 48 | Alive | Available |
| Barion | 47 | Alive | Available |
| Necrosentinel Royal Guard | 47 | Alive | Available |
| Archon Susceptor | 45 | Alive | Available |
| Beacon Of Blue Sky | 45 | Alive | Available |
| Death Knight | 45 | Alive | Available |
| Evil Spirit Cyrion | 45 | Alive | Available |
| Fafurion's Henchman Istary | 45 | Alive | Available |
| Iron Giant Totem | 45 | Alive | Available |
| Shacram | 45 | Alive | Available |
| Tiger King Karuta | 45 | Alive | Available |
| Timak Orc Gosmos | 45 | Alive | Available |
| Flamestone Golem | 44 | Alive | Available |
| Thief Kelbar | 44 | Alive | Available |
| Timak Orc Ranger Captain | 44 | Alive | Available |
| Crazy Mechanic Golem | 43 | Alive | Available |
| Earth Protector Panathen | 43 | Alive | Available |
| Retreat Spider Cletu | 42 | Alive | Available |
| Fafurion's Servant Sika | 40 | Alive | Available |
| Gwindorr | 40 | Alive | Available |
| Icarus Sample 1 | 40 | Alive | Available |
| Leto Chief Talkin | 40 | Alive | Available |
| Nakondas | 40 | Alive | Available |
| Road Scavenger Leader | 40 | Alive | Available |
| Shaman King Selu | 40 | Alive | Available |
| Water Couatl Ateka | 40 | Alive | Available |
| Water Spirit Lian | 40 | Alive | Available |
| Wizard Of Storm Teruk | 40 | Alive | Available |
| Leader Of Cat Gang | 39 | Alive | Available |
| Anakazel | 38 | Alive | Available |
| Lizardmen Captain Hellion | 38 | Alive | Available |
| Premo Prime | 38 | Alive | Available |
| Evil Spirit Tempest | 36 | Alive | Available |
| Sebek | 36 | Alive | Available |
| Beleth' Eye | 35 | Alive | Available |
| Chertuba Of Great Soul | 35 | Alive | Available |
| Death Knight | 35 | Alive | Available |
| Execution Grounds Watchman Guillotine | 35 | Alive | Available |
| Flame Lord Shadar | 35 | Alive | Available |
| Gargoyle Lord Sirocco | 35 | Alive | Available |
| Red Eye Captain Trakia | 35 | Alive | Available |
| Remmel | 35 | Alive | Available |
| Sejarr's Servant | 35 | Alive | Available |
| Soul Collector Acheron | 35 | Alive | Available |
| Tasaba Patriarch Hellena | 35 | Alive | Available |
| Breka Warlock Pastu | 34 | Alive | Available |
| Cronos' Servitor Mumu | 34 | Alive | Available |
| Marsh Stakato Queen Zyrnna | 34 | Alive | Available |
| Revenant Of Sir Calibus | 34 | Alive | Available |
| Corsair Captain Kylon | 33 | Alive | Available |
| Nurka's Messenger | 33 | Alive | Available |
| Vuku Grand Priest Gharmash | 33 | Alive | Available |
| Queen's Royal Guard Captain | 32 | Alive | Available |
| Skyla | 32 | Alive | Available |
| Apepi | 30 | Alive | Available |
| Beleth' Agent Meana | 30 | Alive | Available |
| Cat's Eye | 30 | Alive | Available |
| Giant Wasteland Basilisk | 30 | Alive | Available |
| Ragraman | 30 | Alive | Available |
| Turek Mercenary Captain | 30 | Alive | Available |
| Elf Renoa | 29 | Alive | Available |
| Anakazel | 28 | Alive | Available |
| Partisan Commander Talakin | 28 | Alive | Available |
| Tirak | 28 | Alive | Available |
| Patriarch Kuroboros | 26 | Alive | Available |
| Tiger Hornet | 26 | Alive | Available |
| Betrayer Of Urutu Freki | 25 | Alive | Available |
| Ikuntai | 25 | Alive | Available |
| Mammon Collector Talos | 25 | Alive | Available |
| Pan Dryad | 25 | Alive | Available |
| Princess Molrang | 25 | Alive | Available |
| Soul Scavenger | 25 | Alive | Available |
| Zombie Lord Crowl | 25 | Alive | Available |
| Langk Matriarch Rashkos | 24 | Alive | Available |
| Unrequited Kael | 24 | Alive | Available |
| Greyclaw Kutus | 23 | Alive | Available |
| Kuroboros' Priest | 23 | Alive | Available |
| Tracker Captain Sharuk | 23 | Alive | Available |
| Dagoniel's Herald Malex | 21 | Alive | Available |
| Evil Spirit Bifrons | 21 | Alive | Available |
| Icarus' Herald Kaysha | 21 | Alive | Available |
| Sukar Ratman Chief | 21 | Alive | Available |
| Discarded Guardian | 20 | Alive | Available |
| Madness Beast | 20 | Alive | Available |
| Zombie Lord Ferkel | 20 | Alive | Available |
| Name | Castle | Owner | Clan | Tax | Siege date |
|---|---|---|---|---|---|
| gludio Castle |
|
Unknown | Unowned | 0% | 2025-11-30 18:00:00 |
| dion Castle |
|
Unknown | Unowned | 0% | 2025-11-30 18:00:00 |
| giran Castle |
|
Unknown | Unowned | 0% | 2025-11-30 22:00:00 |
| oren Castle |
|
Unknown | Unowned | 0% | 2025-11-30 22:00:00 |
| aden Castle |
|
Unknown | Unowned | 0% | 2025-11-30 18:00:00 |
| innadril Castle |
|
Unknown | Unowned | 0% | 2025-11-30 22:00:00 |
| goddard Castle |
|
Unknown | Unowned | 0% | 2025-11-30 22:00:00 |
| rune Castle |
|
Unknown | Unowned | 0% | 2025-11-30 18:00:00 |
| schuttgart Castle |
|
Unknown | Unowned | 0% | 2025-11-30 18:00:00 |